Description
- UL Class 350 1 hour fire rating
- Key-operated plunger lock system
- Selective locking system
- Drawer suspension system
- Inner steel jacket
- Independent insulation for each drawer
- Elegant & durable handle
- Rust-resistant textured finish
- Optional caster base
* Available in vertical and horizontal configurations
Sizing Guide
Model Name | Interior | Exterior | Weight | ||||
Height (in.) | Width (in.) | Depth (in.) | Height (in.) | Width (in.) | Depth (in.) | (lbs.) | |
31″ Deep Vertical – Legal Size | |||||||
VFC-1015-4 | 10 ½ | 15 | 26 | 54 | 19 ¾ | 31 | 665 |
VFC-1015-3 | 10 ½ | 15 | 26 | 41 | 19 ¾ | 31 | 520 |
VFC-1015-2 | 10 ½ | 15 | 26 | 28 | 19 ¾ | 31 | 380 |
31″ Deep Vertical – Letter Size | |||||||
VFC-1012-4 | 10 ½ | 12 | 26 | 54 | 19 ¾ | 31 | 540 |
VFC-1012-3 | 10 ½ | 12 | 26 | 41 | 19 ¾ | 31 | 410 |
VFC-1012-2 | 10 ½ | 12 | 26 | 28 | 19 ¾ | 31 | 295 |
25″ Deep Vertical – Legal Size | |||||||
VFC-LEG-4 | 10 ½ | 15 | 20 | 54 | 19 ¾ | 25 | 560 |
VFC-LEG-2 | 10 ½ | 15 | 20 | 28 | 19 ¾ | 25 | 325 |
25″ Deep Vertical – Letter Size | |||||||
VFC-LET-4 | 10 ½ | 12 | 20 | 54 | 19 ¾ | 26 | 425 |
VFC-LET-2 | 10 ½ | 12 | 20 | 28 | 19 ¾ | 26 | 260 |
39″ Wide Horizontal | |||||||
HVC-1032-4 | 10 ½ | 32 ½ | 15 ½ | 55 | 38 ¾ | 23 ½ | 950 |
HVC-1032-3 | 10 ½ | 32 ½ | 15 ½ | 42 | 38 ¾ | 23 ½ | 740 |
HVC-1032-2 | 10 ½ | 32 ½ | 15 ½ | 29 | 38 ¾ | 23 ½ | 540 |
44″ Wide Horizontal | |||||||
HVC-1037-4 | 10 ½ | 37 7/8 | 15 ½ | 55 | 44 | 23 ½ | 1020 |
HVC-1037-3 | 10 ½ | 37 7/8 | 15 ½ | 42 | 44 | 23 ½ | 810 |
HVC-1037-2 | 10 ½ | 37 7/8 | 15 ½ | 29 | 44 | 23 ½ | 595 |
Please add 1 ½” to exterior depth to accommodate handles